WFR WorldFootballRecord
TRINIDAD AND TOBAGO |
Trinidad and Tobago Football Association
Seasons
Defence Force | 23 | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1980, 1981, 1984, 1985, 1987, 1989, 1990, 1992, 1993, 1995, 1996, 1997, 1999, 2010–11, 2012–13, 2019-20 | |
Maple Club | 13 | 1927, 1928, 1950, 1951, 1952, 1953, 1960, 1961, 1962, 1963, 1967, 1968, 1969 | |
Casuals | 10 | 1909, 1912, 1913, 1921, 1929, 1934, 1935, 1938, 1940, 1941 | |
Shamrock | 9 | 1910, 1911, 1922, 1923, 1924, 1925, 1944, 1958, 1959 | |
W Connection | 6 | 2000, 2001, 2005, 2011–12, 2013–14, 2018 | |
Sporting Club | 5 | 1926, 1936, 1937, 1954, 1955 | |
Colts | 4 | 1942, 1945, 1947, 1957 | |
San Juan Jabloteh | 4 | 2002, 2003–04, 2007, 2008 | |
Clydesdale | 3 | 1908, 1914, 1915 | |
Everton | 3 | 1930, 1931, 1932 | |
Notre Dame | 3 | 1939, 1946, 1956 | |
Regiment | 3 | 1965, 1966, 1970 | |
Police | 3 | 1979, 1991, 1994 | |
Joe Public | 3 | 1998, 2006, 2009 | |
Central | 3 | 2014-15, 2015-16, 2016-17 | |
Malvern United | 2 | 1948, 1949 | |
ASL Sport Club | 2 | 1982, 1983 | |
Trintoc | 2 | 1986, 1988 | |
North East Stars | 2 | 2004, 2017 | |
Queen's Park | 1 | 1919 | |
Royal Sussex | 1 | 1920 | |
Queen's Royal College | 1 | 1933 | |
Fleet Air Arm | 1 | 1943 | |
Paragon | 1 | 1964 |
Maple Club | 7 | 1940, 1946, 1949, 1953, 1963, 1970, 1972 | |
Malvern United | 7 | 1952, 1955, 1960, 1961, 1965, 1968, 1977 | |
United British Oilfields Trinidad | 6 | 1937, 1941, 1943, 1950, 1951, 1954 | |
Defence Force | 6 | 1974, 1981, 1985, 1989, 1991, 1996 | |
Trintoc - United Petrotrin |
5 | 1986, 1988 1993, 1995, 1997 |
|
W Connection | 5 | 1999, 2000, 2002, 2013-14, 2017 | |
Everton | 4 | 1929, 1930, 1931, 1932 | |
Casuals | 4 | 1928, 1934, 1939, 1958 | |
Shamrock | 4 | 1927, 1936, 1957, 1959 | |
Colts | 3 | 1944, 1945, 1948 | |
Police | 3 | 1975, 1990, 1994 | |
Joe Public | 3 | 2001, 2007, 2009 | |
San Juan Jabloteh | 3 | 1998, 2005, 2010-11 | |
Caledonia AIA | 3 | 2008, 2011-12, 2012-13 | |
Falcons | 2 | 1976, 1978 | |
ASL Sports Club | 2 | 1982, 1983 | |
Motown United | 2 | 1984, 1992 | |
North East Stars | 2 | 2003, 2014-15 | |
Sporting Club | 1 | 1935 | |
West Ham | 1 | 1938 | |
Spitfire | 1 | 1942 | |
Notre Dame | 1 | 1947 | |
Carlton | 1 | 1949 | |
Providence | 1 | 1951 | |
Trinidad Petroleum Development | 1 | 1956 | |
Shell | 1 | 1957 | |
BP Fyzabad | 1 | 1961 | |
Dynamos | 1 | 1962 | |
Paragon | 1 | 1964 | |
BP Palo Seco | 1 | 1965 | |
Juniors | 1 | 1966 | |
Regiment | 1 | 1967 | |
Point Fortin Civic | 1 | 1969 | |
La Brea Angels | 1 | 1987 | |
WASA | 1 | 2006 |
W Connection | 4 | 2012, 2013, 2014, 2017 | |
Central | 2 | 2015, 2016 |